Internal preview
Statement PDF
Print this page (⌘P / Ctrl-P) to see the exact PDF Windsurf will generate server-side.

Siohioma
Member-owned · Member-run
Statement of Account
Achieng Otieno
P.O. Box 4821 – 00100
Kilimani, Nairobi
Kenya
+254 712 884 901
Account # 0148-2210-09
Siohioma Savings Account
MEMBER: ACHIENG OTIENO
Account summary
Beginning balance132,480.00
Deposits18,000.00
M-Pesa deposits42,500.00
Other credits1,240.50
Withdrawals(12,500.00)
Loan repayments(8,400.00)
Ending balance173,320.50
Average collected balance154,220.18
Interest earned this period642.18
Interest paid year-to-date5,120.40
Dividends credited0.00
Annual percentage yield6.25%
Days in period31
Daily account activity
Member contributions
| Posting date | Description | Amount (KES) |
|---|---|---|
| 10/02 | MONTHLY SAVINGS · STANDING ORDER | 6,000.00 |
| 10/12 | MONTHLY SAVINGS · STANDING ORDER | 6,000.00 |
| 10/22 | MONTHLY SAVINGS · STANDING ORDER | 6,000.00 |
| Subtotal | 18,000.00 |
M-Pesa deposits
| Posting date | Description | Amount (KES) |
|---|---|---|
| 10/03 | M-PESA DEPOSIT · +254712884901 · REF QJK7H2A | 5,000.00 |
| 10/07 | M-PESA DEPOSIT · +254712884901 · REF QJL9P12 | 12,000.00 |
| 10/14 | M-PESA DEPOSIT · +254712884901 · REF QJM1B43 | 8,500.00 |
| 10/19 | M-PESA DEPOSIT · +254712884901 · REF QJN3C77 | 7,000.00 |
| 10/27 | M-PESA DEPOSIT · +254712884901 · REF QJP4D02 | 10,000.00 |
| Subtotal | 42,500.00 |
Withdrawals
| Posting date | Description | Amount (KES) |
|---|---|---|
| 10/09 | M-PESA WITHDRAWAL · +254712884901 · REF WD09128 | 7,500.00 |
| 10/24 | M-PESA WITHDRAWAL · +254712884901 · REF WD24910 | 5,000.00 |
| Subtotal | 12,500.00 |
Loan activity
| Posting date | Description | Amount (KES) |
|---|---|---|
| 10/05 | EMERGENCY LOAN REPAYMENT · INSTALMENT 4/12 | 4,200.00 |
| 10/25 | EMERGENCY LOAN REPAYMENT · INSTALMENT 5/12 | 4,200.00 |
| Subtotal | 8,400.00 |
Interest & other credits
| Posting date | Description | Amount (KES) |
|---|---|---|
| 10/31 | INTEREST CREDIT · SAVINGS ACCOUNT | 642.18 |
| 10/31 | FEE REVERSAL · M-PESA TRANSFER | 598.32 |
| Subtotal | 1,240.50 |